DN size | 34Anx38 / 25kh2 | 34Anx38 / 30kh2 | 34Anx38 / 40kh2 | 34Anx38 / 25kh3 | 34Anx38 / 30kh3 | 34Anx38 / 40kh3 | ||
to | 100 | Fp | 635 | 899 | 1 541 | 952 | 1 349 | 2 311 |
Fv | 76 126 | 109 621 | 198 882 | 114 189 | 164 431 | 292 323 | ||
to | 150 | Fp | 667 | 949 | 1 643 | 1 000 | 1 423 | 2 464 |
Fv | 33 834 | 48 720 | 86 614 | 50 750 | 73 081 | 129 921 | ||
to | 200 | Fp | 1 047 | 1 497 | 2 617 | 1 571 | 2 245 | 3 926 |
Fv | 19 031 | 27 405 | 48 720 | 28 547 | 41 108 | 73 081 | ||
to | 250 | Fp | 698 | 998 | 1 745 | 1 047 | 1 497 | 2 617 |
Fv | 12 180 | 17 539 | 31 181 | 18 270 | 26 309 | 46 772 | ||
to | 300 | Fp | 524 | 748 | 1 309 | 785 | 1 122 | 1 963 |
Fv | 8 458 | 12 180 | 21 654 | 12 688 | 18 270 | 32 480 | ||
to | 350 | Fp | 419 | 599 | 1 047 | 628 | 898 | 1 570 |
Fv | 6 214 | 8 949 | 15 909 | 9 322 | 13 423 | 23 863 | ||
to | 400 | Fp | 349 | 499 | 872 | 524 | 748 | 1 309 |
Fv | 4 758 | 6 851 | 12 180 | 7 137 | 10 277 | 18 270 | ||
to | 450 | Fp | 299 | 428 | 748 | 449 | 641 | 1 122 |
Fv | 3 759 | 5 413 | 9 624 | 5 639 | 8 120 | 14 436 | ||
to | 500 | Fp | 262 | 374 | 654 | 393 | 561 | 981 |
Fv | 3 045 | 4 385 | 7 795 | 4 568 | 6 577 | 11 693 |
Fp – load concentrated on a surface of 200x200 mm, kg / m².
Fv – uniformly distributed load, kg / m².