* – I deliver for 15 days
Price: from RUB 1,000/meter/m
Concrete and plastic trench drains are the state-of-the-art elements of construction projects. The drain grate is a necessary element of the trench drain which ensures its safe operation and protects the storm system from contamination with large litter pieces.
PROMNASTIL offers own-made welded steel drain grates and press locked galvanized grates for plastic, polymer, polymer concrete and concrete trenches of domestic brands such as: AQUASTOK, GIDROLIСA, BIRCO, STANDARTPARK, or standard trench drains made of reinforced concrete, series ЛК 3.006.1-8 (КСМ).
Drain grates are manufactured at the PROMNASTIL premises. Our specialists will manufacture high-quality drain grates for any trench drain in due time. You will be surprised to know our prices. A production period for 1,000 meters of the custom-made drain grate is 2-3 weeks. A wide selection of drain grates for DN200, DN300, DN400, DN500 concrete trench drains is available in stock.
PROMNASTIL drain grates are heavy-duty, class А15, В125, С250, D400, E600.
PROMNASTIL offers an integrated supply of concrete and plastic trench systems at affordable prices and on time.
Please contact us by e-mail: promnastil@mail.ru, or call our local representatives to find the best solution..
Price-list: galvanized drain grates
DN size | Framing | 34Anx38 / 25kh2 | 34Anx38 / 30kh2 | 34Anx38 / 40kh2 | 34Anx38 / 25kh3 | 34Anx38 / 30kh3 | 34Anx38 / 40kh3 | |
---|---|---|---|---|---|---|---|---|
to | 100 | A | 711 ₽ | 872 ₽ | 1 217 ₽ | 915 ₽ | 1 134 ₽ | 1 608 ₽ |
The | 713 ₽ | 842 ₽ | 950 ₽ | 1 028 ₽ | 1 217 ₽ | 1 488 ₽ | ||
FROM | 0 ₽ | 0 ₽ | 0 ₽ | 0 ₽ | 0 ₽ | 0 ₽ | ||
to | 150 | A | 1 042 ₽ | 1 264 ₽ | 1 733 ₽ | 1 361 ₽ | 1 666 ₽ | 2 317 ₽ |
The | 1 045 ₽ | 1 229 ₽ | 1 420 ₽ | 1 496 ₽ | 1 766 ₽ | 2 179 ₽ | ||
FROM | 1 212 ₽ | 1 396 ₽ | 1 669 ₽ | 1 750 ₽ | 2 020 ₽ | 2 433 ₽ | ||
to | 200 | A | 1 250 ₽ | 1 504 ₽ | 2 036 ₽ | 1 650 ₽ | 2 003 ₽ | 2 749 ₽ |
The | 1 253 ₽ | 1 469 ₽ | 1 723 ₽ | 1 782 ₽ | 2 101 ₽ | 2 608 ₽ | ||
FROM | 1 420 ₽ | 1 636 ₽ | 1 971 ₽ | 2 036 ₽ | 2 354 ₽ | 2 862 ₽ | ||
to | 250 | A | 1 458 ₽ | 1 744 ₽ | 2 341 ₽ | 1 936 ₽ | 2 338 ₽ | 3 178 ₽ |
The | 1 461 ₽ | 1 709 ₽ | 2 406 ₽ | 2 071 ₽ | 2 438 ₽ | 3 040 ₽ | ||
FROM | 1 628 ₽ | 1 877 ₽ | 2 660 ₽ | 2 325 ₽ | 2 692 ₽ | 3 294 ₽ | ||
to | 300 | A | 1 234 ₽ | 1 470 ₽ | 1 868 ₽ | 1 648 ₽ | 1 982 ₽ | 2 674 ₽ |
The | 1 421 ₽ | 1 661 ₽ | 2 307 ₽ | 2 008 ₽ | 2 362 ₽ | 2 956 ₽ | ||
FROM | 1 564 ₽ | 1 803 ₽ | 2 523 ₽ | 2 224 ₽ | 2 578 ₽ | 3 172 ₽ | ||
to | 350 | A | 1 388 ₽ | 1 648 ₽ | 2 184 ₽ | 1 860 ₽ | 2 230 ₽ | 2 992 ₽ |
The | 1 778 ₽ | 2 077 ₽ | 2 567 ₽ | 2 254 ₽ | 2 650 ₽ | 3 324 ₽ | ||
FROM | 1 994 ₽ | 2 293 ₽ | 2 783 ₽ | 2 470 ₽ | 2 866 ₽ | 3 540 ₽ | ||
to | 400 | A | 1 542 ₽ | 1 826 ₽ | 2 408 ₽ | 2 074 ₽ | 2 480 ₽ | 3 312 ₽ |
The | 1 955 ₽ | 2 282 ₽ | 2 824 ₽ | 2 498 ₽ | 2 935 ₽ | 3 689 ₽ | ||
FROM | 2 171 ₽ | 2 498 ₽ | 3 041 ₽ | 2 714 ₽ | 3 151 ₽ | 3 905 ₽ | ||
to | 450 | A | 1 696 ₽ | 2 004 ₽ | 2 904 ₽ | 2 286 ₽ | 2 728 ₽ | 3 630 ₽ |
The | 2 132 ₽ | 2 486 ₽ | 3 084 ₽ | 2 744 ₽ | 3 222 ₽ | 4 057 ₽ | ||
FROM | 2 348 ₽ | 2 703 ₽ | 3 301 ₽ | 2 960 ₽ | 3 439 ₽ | 4 273 ₽ | ||
to | 500 | A | 1 850 ₽ | 2 182 ₽ | 3 082 ₽ | 2 500 ₽ | 2 978 ₽ | 3 950 ₽ |
The | 2 309 ₽ | 2 691 ₽ | 3 342 ₽ | 2 988 ₽ | 3 508 ₽ | 4 423 ₽ | ||
FROM | 2 525 ₽ | 2 907 ₽ | 3 558 ₽ | 3 204 ₽ | 3 724 ₽ | 4 639 ₽ |
Wide grates (over 500 mm) are subject to additional agreement: +7 (863) 256-13-64
Table of loads
Flooring (steel, lattice, pressed) used at metallurgical enterprises, chemical, shipbuilding, Oil and Gas, automotive industry, on industrial plants in mechanical engineering, power, when developing deposits minerals in the arrangement and construction ...
Go to ...